
2019 Yamaha VX Cruiser H.O.
$11,499
Have a Question? Call Today 231-347-6103
KEY FACTS
Manufacturer | Yamaha |
Model | WaveRunner VX |
Year | 2019 |
Class | 3-Passenger |
MSRP | $11,499 |
Warranty | 12 Months |
MISC
Manufacturer Recommended Minimum Age | 16 |
Introduction Year | 2007 |
Year | 2019 |
Major Revision Year | 2016 |
Generic Type (Primary) | 3-Passenger |
Manufacturer Type | Recreation |
ENGINE
Compression Ratio | 11.0:1 |
Displacement (cc) | 1812 |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Valve Configuration | DOHC |
Starter | Electric |
Engine Type | Longitudinal In-Line |
Cooling | Water (Open Loop) |
DIMENSIONS
Length (in) | 132 |
Height (in) | 47 |
Width (in) | 48 |
CAPACITIES
Fuel Capacity (gal) | 18.5 |
IMPELLER
Number of Blades | 3 |
Impeller Material | Stainless Steel |
SEAT SPECIFICATIONS
Number of Seats | 3 |
WEIGHT
Dry Weight (lbs) | 767 |
JET PUMP TYPE
Jet Pump Type | Axial Flow |
TRANSMISSION
Transmission Type | Direct Drive |
Reverse | Yes |